Price
Model Number | 1160 | 1060 | 860 | 760 | |
*Bushel capacities were measured with #2 corn at 15% moisture (56 lb. test weight) Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
|||||
Capacity (bushels) | 1,100 | 1,000 | 850 | 750 | |
Minimum Tractor H.P. | 200 | 200 | 180 | 150 | |
Loaded Tongue Weight (lbs) | 4,800 | 4,700 | 5,550 | 4,990 | |
Empty Tongue Weight (lbs) | 1,500 | 1,450 | 1,350 | 1,200 | |
Auger Diameter | 20″ | 20″ | 18″ | 18″ | |
Unload Speed (bushels/min.) | 500 | 500 | 450 | 450 | |
Flighting Thickness | 7/16″ | 7/16″ | 7/16″ | 7/16″ | |
Hub Size/Spindle Diameter | 10 bolt – 4 1/2″ | 10 bolt – 4 1/2″ | 10 bolt – 4 1/2″ | 10 bolt – 4 1/2″ | |
Hydraulic Remotes Required | 3 | 3 | 3 | 3 | |
Front/Rear Slopes (degrees) | 39 – 34 | 39 – 34 | 39 – 34 | 39 – 34 | |
Hopper Length | 21′ 6″ | 21′ 6″ | 16′ | 16′ | |
Hopper Width | 13′ | 11′ 10″ | 11′ 10″ | 11′ 10″ | |
Auger Side Reach Max | Measured to Inside Edge of Rubber Spout | 9′ 9″ | 9′ 9″ | 9′ 2″ | 9′ 2″ |
Auger Side Reach Min | 7′ 3″ | 7′ 3″ | 7′ 2″ | 7′ 2″ | |
Overall Transport Length | 29′ 7″ | 29′ 7″ | 27′ 7″ | 27′ 7″ | |
Hitch to Center of Axle | 16′ 10″ | 16′ 10″ | 15′ 7″ | 15′ 7″ | |
Single Wheels and Tires | |||||
Measured Undercarriage | Adj. Axle 1050/50×32 | Rigid Axle 900/65×32 | Rigid Axle 800/65×32 | Rigid Axle 800/65×32 | |
Empty Weight (lbs) | 14,500 | 13,050 | 12,750 | 11,450 | |
Hitch Height | 1′ 10″ | 1′ 10″ | 1′ 10″ | 1′ 10″ | |
Hopper Height Low Side | 11′ 8″ | 11′ 8″ | 11′ 3″ | 11′ | |
Hopper Height High Side | 12′ 7″ | 12′ 6″ | 12′ 3″ | 12′ | |
Auger Height with Spout Straight Down | 13′ | 13′ | 12′ 11″ | 12′ 11″ | |
Height to Top of Auger in Unload Position | 17′ 11″ | 17′ 11″ | 17′ 11″ | 17′ 11″ | |
Width Outside of Tires | 14′ 6″ | 14′ 4″ | 12′ 10″ | 12′ 10″ | |
Center of Tire to Center of Tire |
11′ 3″ min./12′ 9″ max. |
11′ 2″ | 10′ | 10′ | |
Under Frame Clearance | 1′ 5″ | 1′ 5″ | 1′ 5″ | 1′ 5″ | |
Tracks | |||||
Measured Undercarriage | 36″x112″ Auto-Tension | 36″x112″ Auto-Tension | 36″x112″ Auto-Tension | N/A | |
Empty Weight (lbs) | 21,500 | 21,000 | 19,200 | – | |
Hitch Height | 1′ 5″ | 1′ 5″ | 1′ 5″ | – | |
Hopper Height Low Side | 11′ 1″ | 11′ 1″ | 11′ 3″ | – | |
Hopper Height High Side | 12′ 2″ | 12′ 1″ | 12′ 3″ | – | |
Auger Height with Spout Straight Down | 12′ 11″ | 12′ 11″ | 12′ 10″ | – | |
Height to Top of Auger in Unload Position | 17′ 7″ | 17′ 7″ | 17′ 8″ | – | |
Width Outside of Tracks | 13′ 11″ | 13′ 11″ | 13′ 7″ | – | |
Center of Track to Center of Track | 10′ 11″ | 10′ 11″ | 10′ 7″ | – | |
Under Frame Clearance | 1′ 1″ | 1′ 1″ | 1′ 4″ | – | |
Loaded Tire Ground Pressure – P.S.I. calculated at the 3″ penetration level. For use as a comparitive guide in choosing between various tire/track options. |
|||||
Model Number | 1160 | 1060 | 860 | 760 | |
42″x131″ Equalizer Tracks | 10.70 | ||||
36″x148″ Hydraulic Tension Tracks | 9.48 | ||||
36″x131″ Hydraulic Tension Tracks | 12.00 | ||||
36″x112″ Auto-Tension Tracks | 13.64 | 12.80 | 11.37 | ||
480/80×46 Straddle Duals | 18.17 | ||||
420/80×46 Straddle Duals | 18.22 | 16.28 | |||
520/85×42 Straddle Duals | 15.79 | 13.02 | 11.63 | ||
480/80×42 Straddle Duals | 15.62 | 13.96 | |||
520/85×38 Straddle Duals | 24.44 | ||||
IF 1250/50×32 (188A8) | 16.36 | 15.01 | |||
1250/50×32 (201A8) | 16.36 | 15.01 | |||
1250/50×32 (188A8) | 17.99 | 16.40 | |||
1050/50×32 | 19.61 | 18.03 | |||
900/70×32 | 23.56 | ||||
900/65×32 | 23.10 | 21.23 | 17.50 | 15.63 | |
900/60×32 | 24.44 | 20.14 | 17.99 | ||
800/65×32 | 22.93 | 20.48 | |||
800/60×32 | 26.37 | 23.55 | |||
650/75×32 | 22.67 |