Price
Model | Cutting Width | Transport Width | Transport Height | No. of Disc Blades | No. of Bearings | Approx. Engine HP Required | Approx. Weight lbs* |
---|---|---|---|---|---|---|---|
F15B-4622 | 16’6″ | 12’6″ | 9’6″ | 46 | 16 | 155-176 | 6,705 |
F15B-5022 | 18’0″ | 12’6″ | 10’3″ | 50 | 16 | 162-189 | 7,419 |
F15B-5422 | 19’6″ | 12’6″ | 11’0″ | 54 | 16 | 169-203 | 7,693 |
F15B-5822 | 21’0″ | 12’6″ | 11’9″ | 58 | 16 | 182-223 | 8,346 |
F15B-6622 | 24’0″ | 12’6″ | 12’6″ | 66 | 20 | 202-243 | 9,306 |
Model | Cutting Width | Transport Width | Transport Height | No. of Disc Blades | No. of Bearings | Approx. Engine HP Required | Approx. Weight lbs* |
---|---|---|---|---|---|---|---|
F15-6624 | 24’0″ | 14’6″ | 11’0″ | 66 | 20 | 243-297 | 11,591 |
F15-7424 | 27’0″ | 14’6″ | 12′ | 74 | 22 | 243-297 | 12,283 |
F15-8224 | 30’0″ | 14’6″ | 13’3″ | 82 | 22 | 256-318 | 12,935 |
NOTE: 15 x l0 8-hole wheels and 8-hole hubs optional equipment on F15-66 blade, 74 blade, and 82 blade (center section only). |
Model | Cutting Width | Transport Width | Transport Height | No. of Disc Blades | No. of Bearings | Approx. Engine HP Required | Approx. Weight lbs* |
---|---|---|---|---|---|---|---|
F15-9424 | 34’6″ | 17’6″ | 14’0″ | 94 | 26 | 310-378 | 15,423 |
F15-10624 | 39’0″ | 17’6″ | 15’9″ | 106 | 30 | 337-405 | 16,671 |