Locations
Rolling Harrow® 1245

Rolling Harrow® 1245

Call for Price

Price

Make:
UM Unverferth
Model:
Rolling Harrow® 1245
Category:
New, Seedbed Tillage, Tillage, Unverferth
Rolling Harrow®Model 1245
Working Width Fold Type Transport Width Transport Height Minimum Length Maximum Length Base Width Mid Wing Width End Wing Width Tire Size Approx. Weight w/Harrows
12′ Rigid 12’5″ NA 19’1″ 30’1″ 12′ 9.5L x 15 2,290 lbs
15′ Rigid 15’5″ NA 19’1″ 30’1″ 15′ 9.5L x 15 2,750 lbs
18′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 3′ 9.5L x 15 3,295 lbs
20′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 4′ 9.5L x 15 3,445 lbs
21′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 3′ 9.5L x 15 3,780 lbs
22′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 5′ 9.5L x 15 3,580 lbs
23′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 4′ 9.5L x 15 3,930 lbs
24′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 6′ 9.5L x 15 4,085 lbs
25′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 5′ 9.5L x 15 4,065 lbs
26′ Stack 13’2″ 8’6″ 19’5″ 30’5″ 12′ 7′ 9.5L x 15 4,280 lbs
27′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 6′ 9.5L x 15 4,575 lbs
28′ Stack 13’5″ 9’6″ 19’5″ 30’5″ 12′ 8′ 9.5L x 15 4,425 lbs
29′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 7′ 9.5L x 15 4,730 lbs
30′ Stack 13’5″ 10’6″ 19’5″ 30’5″ 12′ 9′ 9.5L x 15 4,790 lbs
31′ Stack 15’11” 8’1″ 19’5″ 30’5″ 15′ 8′ 9.5L x 15 4,935 lbs
32′ Cross 13’6″ 12’1″ 23’2″ 31’2″ 12′ 10′ 9.5L x 15 6,280 lbs
33′ Stack 16′ 8’9″ 19’5″ 30’5″ 15′ 9′ 9.5L x 15 5,155 lbs
34′ Cross 13’6″ 12’7″ 23’2″ 31’2″ 12′ 11′ 9.5L x 15 6,671 lbs
35′ Stack 16’2″ 9’9″ 19’5″ 30’5″ 15′ 10′ 9.5L x 15 5,305 lbs
36′ Cross 13’6″ 13’1″ 23’2″ 31’2″ 12′ 12′ 9.5L x 15 7,444 lbs
37′ Stack 16’5″ 11′ 19’5″ 30’5″ 15′ 11′ 9.5L x 15 5,810 lbs
38′ Cross 13’6″ 13’7″ 23’2″ 31’2″ 12′ 13′ 9.5L x 15 7,452 lbs
39′ Cross 16′ 12′ 24’2″ 32’4″ 15′ 12′ 9.5L x 15 7,806 lbs
40′ Cross 13’6″ 14′ 23’2″ 31’2″ 12′ 14′ 9.5L x 15 7,850 lbs
41′ Cross 16′ 12’6″ 24’2″ 32’4″ 15′ 13′ 9.5L x 15 8,314 lbs
43′ Cross 16′ 12’10” 24’2″ 32’4″ 15′ 14′ 9.5L x 15 8,597 lbs
45′ Cross 16′ 13’4″ 24’2″ 32’4″ 15′ 15′ 9.5L x 15 8,880 lbs
47′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 5′ 11L x 15 9,968 lbs
49′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 6′ 11L x 15 10,146 lbs
51′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 7′ 11L x 15 10,864 lbs
53′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 8′ 11L x 15 10,972 lbs
55′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 9′ 11L x 15 11,385 lbs
57′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 12′ 9′ 11L x 15 11,768 lbs
59′ Vertical 16’6″ 14’11” 32’11” 41’1″ 15′ 12′ 10′ 11L x 15 12,156 lbs
61′ Vertical 16’6″ 15’10” 32’11” 41’1″ 15′ 13′ 10′ 11L x 15 12,624 lbs
63′ Vertical 16’6″ 15’10” 32’11” 41’1″ 15′ 13′ 11′ 11L x 15 13,042 lbs
Note: For complete unit weight less harrow subtract 11 lbs. per foot x working width.
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

Similar Products

Rolling Harrow® 225

Rolling Harrow® 225

Rolling Harrow®Model 225 Working Width Transport Width/Height...
Rolling Harrow® 1645

Rolling Harrow® 1645

Rolling Harrow®Model 1645 Working Width Fold Type Transport W...
Perfecta® Field Cultivators

Perfecta® Field Cultivators

Folding Perfecta – Models 10, 12 and 14 – Fit Cat. II Std. an...
Rolling-Harrow® Model 165 Single Basket

Rolling-Harrow® Model 165 Single Basket

Model 165 50′ to 12′ Complete Units-Vertical Folding ...
Ripper-Stripper® Strip-Till Subsoiler

Ripper-Stripper® Strip-Till Subsoiler

Description Stabilizer Tire Size Transport Width/Height...
Ripper-Bedder

Ripper-Bedder

MODEL SIZE ROW SPACING Appx. Weight (lbs.) TRANSPORT WIDTH TRANSPOR...
Leveling Attachments

Leveling Attachments

Rolling Harrow® Basket Attachments Aggressive field-proven 12-in...
Rolling Harrow® 1245D

Rolling Harrow® 1245D

Rolling Harrow®Model 1245D Working Width Fold Type Transport ...