Price
Rolling Harrow®Model 1645 | |||||||||
Working Width | Fold Type | Transport Width | Transport Height | Minimum Length | Maximum Length | Base Width | Wing Width | Tire Size | Approx. Weight |
26′ | Cross | 14’5″ | 11’4″ | 23’2″ | 31’8″ | 12′ | 7′ | 9.5L x 15 | 7,780 lbs. |
28′ | Cross | 14’5″ | 11’8″ | 23’2″ | 32′ | 12′ | 8′ | 9.5L x 15 | 7,915 lbs. |
30′ | Cross | 14’5″ | 13’4″ | 23’2″ | 32’5″ | 12′ | 9′ | 9.5L x 15 | 8,085 lbs. |
32′ | Cross | 14’5″ | 13’6″ | 23’2″ | 32’11” | 12′ | 10′ | 9.5L x 15 | 8,325 lbs. |
34′ | Cross | 14’5″ | 13’6″ | 23’2″ | 33’6″ | 12′ | 11′ | 9.5L x 15 | 8,470 lbs. |
36′ | Cross | 14’5″ | 13’6″ | 23’2″ | 33’10” | 12′ | 12′ | 9.5L x 15 | 8,615 lbs. |
39′ | Cross | 16′ | 12′ | 24’2″ | 32’4″ | 15′ | 12′ | 9.5L x 15 | 9,185 lbs. |
41′ | Cross | 16′ | 12’6″ | 24’2″ | 32’4″ | 15′ | 13′ | 9.5L x 15 | 9,785 lbs. |
43′ | Cross | 16′ | 12’10” | 24’2″ | 32’4″ | 15′ | 14′ | 9.5L x 15 | 10,115 lbs. |
45′ | Cross | 16′ | 13’4″ | 24’2″ | 32’4″ | 15′ | 15′ | 9.5L x 15 | 10,450 lbs. |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |