Price
Model | 2755 | 2755XL | 3755 | 3755XL | 3955XL | 3955DXL | 4955DXL |
Overall Length with Bumper Hitch | 23′ 8″ | 26′ 11″ | 24′ 8″ | 27′ 10″ | 27′ 10″ | 31′ | – |
Overall Length with Gooseneck Hitch | 24′ 8″ | 26′ 11″ | 25′ 9″ | 27′ 10″ | 27′ 10″ | 31′ | 32′ |
Transport Width | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ |
Transport Height | 10′ 3″ | 10′ 3″ | 10′ 8″ | 10′ 8″ | 11′ 3″ | 11′ 3″ | 11′ 11″ |
Overall Load Height | 9′ 6″ | 9′ 6″ | 10′ | 10′ | 10′ 6″ | 10′ 6″ | 11′ |
Box Length | 12′ | 12′ | 14′ | 14′ | 14′ | 14′ | 16′ 8″ |
Box Width | 8′ | 8′ | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ |
Box Height | 8′ 5″ | 8′ 5″ | 8′ 11″ | 8′ 11″ | 9′ 1″ | 9′ 1″ | 9′ 6″ |
Box Load Height | 7′ 8″ | 7′ 8″ | 8′ 2″ | 8′ 2″ | 8′ 4″ | 8′ 4″ | 8′ 8″ |
Box Base Length | 9′ 5″ | 9′ 5″ | 9′ 5″ | 9′ 5″ | 9′ 5″ | 9′ 5″ | 11′ |
Box Base Width | 5′ | 5′ | 5′ | 5′ | 5′ | 5′ | 4′ 8″ |
Undercarriage Length | 20′ 9″ | 20′ 9″ | 20′ 9″ | 20′ 9″ | 22′ 3″ | 22′ 3″ | 27′ 5″ |
Transport Length | 22′ 6″ |
22′ 6″ |
22′ 6″ | 22′ 6″ | 24′ 3″ | 24′ 3″ | 28′ 8″ |
Undercarriage Deck Height | 1′ 10″ | 1′ 10″ | 1′ 10″ | 1′ 10″ | 2′ 3″ | 2′ 3″ | 2′ 4″ |
Underframe Clearance | 1′ 2″ | 1′ 2″ | 1′ 2″ | 1′ 2″ | 1′ | 1′ | 1′ 1″ |
Conveyor Height in Transport Position | 7′ 6″ | 7′ 10″ | 7′ 6″ | 7′ 10″ | 7′ 10″ | 8′ 9″ | 8′ 2″ |
Conveyor Maximum Unloading Height | 12′ | 13′ 6″ | 12′ | 13′ 6″ | 13′ 6″ | 15′ 7″ | 13′ 11″ |
Conveyor reach at Maximum Unloading Height | 11′ 2″ | 14′ 2″ | 11′ 2″ | 14′ 2″ | 14′ 2″ | 16′ 10″ | 17′ 4″ |
Conveyor Minimum Unloading Height | 7′ | 7′ 10″ | 7′ | 7′ 10″ | 7′ 10″ | 8′ 8″ | 6′ 5″ |
Conveyor Reach at Minimum Unloading Height | 13′ 5″ | 16′ 6″ | 13′ 5″ | 16′ 6″ | 16′ 6″ | 19′ 8″ | 19′ 8″ |
Appx. Empty Weight (lbs.) | 6,000 | 6,040 | 6,780 | 6,820 | 7,150 | 7,300 | 11,000 |
Tongue Weight -Loaded (lbs.) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,700 |
Lighting Connector | 7-pin flat | 7-pin flat | 7-pin flat | 7-pin flat | 7-pin flat | 7-pin flat | 7-pin flat |
Reach w/Standard 2-Stage downspout | 30′ (12-Row Planter) | 34′ (12-Row Planter) | 30′ (12-Row Planter) | 34′ (12-Row Planter) | 34′ (12-Row Planter) | 37′ 2″ (12-Row Planter | – |
Reach w/opt. 3-Stage downspout | 40′ (16-Row Planter) | 44′ (16-Row Planter) | 40′ (16-Row Planter) | 44′ (16-Row Planter) | 44′ (16-Row Planter) | 47′ 2″ (16-Row Planter) | – |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |